I. The agency’s mandate and functions, names of its officials with their position and designation, and contact information
II. Annual Financial Reports
FAR No. 1: SAAOBDB (Statement of Appropriations, Allotments, Obligations, Disbursements and Balances)
- 2023: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2022: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2016: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2015: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
Summary Report on Disbursements
- 2023: January | February | March | April | May | June | July | August | September | October | November | December
- 2022: January | February | March | April | May | June | July | August | September | October | November | December
- 2021: January | February | March | April | May | June | July | August | September | October | November | December
- 2020: January | February | March | April | May | June | July | August | September | October | November | December
- 2019: January | February | March | April | May | June | July | August | September | October | November | December
- 2018: January | February | March | April | May | June | July | August | September | October | November | December
- 2017: January | February | March | April | May | June | July | August | September | October | November | December
- 2016: January | February | March | April | May | June | July | August | September | October | November | December
- 2015: January | February | March | April | May | June | July | August | September | October | November | December
BAR No. 1: Quarterly Physical Report of Operations / Physical Plan
- 2023: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2022: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2016: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2015: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
FAR No. 5: Quarterly Report on Revenue and Other Receipts
- 2023: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2022: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2021: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2020: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2016: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2015: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
Financial Plan
III. DBM Approved Budgets and Corresponding Targets
- 2021: Budget | Target
- 2020: Budget | Target
- 2019: Budget | Target
- 2018: Budget | Target
- 2017: Budget | Target
IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation
- Projects, beneficiaries and status of implementation FY 2021
- Projects, beneficiaries and status of implementation FY 2020
- Capital Outlay Projects FY 2021
- Capital Outlay Projects FY 2020
V. Annual Procurement Plan
- FY 2023 Annual Procurement Plan
- FY 2022 Annual Procurement Plan (Changes in 2nd Semester)
- Indicative FY 2023 Annual Procurement Plan
- FY 2022 Procurement Monitoring Report
- Indicative FY 2023 Annual Procurement Plan (APP-non-CSE)
- FY 2022 Annual Procurement Plan (Changes in 1st Semester)
- FY 2022 Procurement Monitoring Report (January-June 2022)
- 2021 APCPI – 皇冠体育app State University
- FY 2021 Annual Procurement Plan (Revised)
- FY 2022 Annual Procurement Plan
- FY 2021 Procurement Monitoring Report
- Indicative FY 2022 Annual Procurement Plan (APP-non-CSE)
- Procurement Monitoring Report (January-June 2021)
- FY 2021 Annual Procurement Plan
- 2020 APCPI – 皇冠体育app State University
- FY 2021 Annual Procurement Plan – CSE
- Indicative FY 2021 Annual Procurement Plan (APP-non CSE)
- FY 2020 Procurement Monitoring Report
- FY2020 Annual Procurement Plan CSE
- FY 2020 Annual Procurement Plan (APP-nonCSE)
- 2019 APCPI Initial Results of 皇冠体育app State University for PBB
- FY 2019 Procurement Monitoring Report
- Indicative FY 2020 Annual Procurement Plan (APP-non CSE)
- FY 2019 APP (F 164 & Trust Miscellaneous)
- FY 2019 APP for Common-Supplies and Equipment (APP-CSE – CvSU)
- Indicative FY 2019 Annual Procurement Plan (APP-non CSE)
- FY 2018 Annual Procurement Plan (APP-nonCSE)
- FY 2018 Annual Procurement Plan
- FY 2017 Annual Procurement Plan (APP-nonCSE)
VI. QMS ISO Certification for at least one core process by an international certifying body (ICB)
- ISO 9001:2015 Certificate valid until 03 Dec 2024
VII. System of Ranking Delivery Units
- System of ranking of delivery units and individuals 2020
- System of ranking of delivery units and individuals 2019
- System of ranking of delivery units and individuals 2018
VIII. The Agency Review and Compliance Procedure of Statements and Financial Disclosures
- Review and Compliance Committee
- Certificate of Compliance – SALN Submission
- Review and Compliance Procedure
IX. The Final People’s Freedom of Information (FOI) Manual signed by head of agency
Accountability Report Cards
- 2021: SCORECARD
- 2020: MARC 1 | MARC 2
- 2019: MARC 1 | MARC 2
- 2018: MARC 1 | MARC 2
- 2017: MARC 1 | MARC 2
- 2016: MARC 1 | MARC 2
- 2015: MARC 1 | MARC 2